Uncategorized
Final results
We are excited to announce the results of the ScaffChamp 2024 event, powered by Layher. The competition was fierce, with teams from various countries showcasing their skills and expertise in scaffolding.
Top 3 Winners:
- N-Projects (Poland) – 🥇 with a time of 71 minutes
- Cumiskey Scaffolding (Ireland) – 🥈 with a time of 83 minutes
- NBIK (Mongolia) – 🥉 with a time of 85 minutes
We want to congratulate all the participating teams for their outstanding performance and dedication. Here are the complete results:
Place | Team | Country | Time |
---|---|---|---|
🥇 | N-Projects | Poland | 71 min |
🥈 | Cumiskey Scaffolding | Ireland | 83 min |
🥉 | NBIK | Mongolia | 85 min |
4 | RNDV | Lithuania | 89 min |
5 | Team Rose | United Kingdom | 89 min |
6 | Alpaccess | Romania | 90 min |
7 | Globalita | Lithuania | 92 min |
8 | Stabil Építő | Hungary | 93 min |
9 | Team Connect | United Kingdom | 94 min |
10 | KAEFER Sweden | Sweden | 94 min |
11 | Telinetiimi | Finland | 96 min |
12 | HOTREMA | Lithuania | 98 min |
13 | Stilladsarbejdernes Landsklub | Denmark | 101 min |
14 | GLT | Poland | 105 min |
15 | XPRTS | Bulgaria | 105 min |
16 | Kukla Scaffolding | Slovakia | 107 min |
17 | PDV INŽENJERING | Serbia | 109 min |
18 | Björli Team | Sweden | 113 min |
19 | Team Látvány-Állvány | Hungary | 114 min |
20 | Team Star | United Kingdom | 121 min |
21 | OPteam | Finland | 135 min |
Thank you to all the teams, referees, and sponsors for making this event a huge success. We look forward to seeing you all next year!
admin
0